For more details, please visit the event website, www.MySmartEDU.com/TOEFLBestotheBest
TOEFL Junior Best of the Best Awards in Hong Kong (Listed in no particular order):
Code | School | Name |
TJ01 | Aberdeen St. Peter’s Catholic Primary School | Choi Sze Hok |
TJ02 | Baptist Lui Ming Choi Primary School | Wong Wai Ki |
TJ03 | St. Patrick's Catholic Primary School (Po Kong Village Road) | Kong Choi Lam |
TJ04 | Buddhist Lim Kim Tian Memorial Primary School | Li Shing Fung |
TJ05 | CCC Wanchai Church Kei To Primary School (YMTP) | Chung Chi Yu |
TJ07 | C.C.C. Kei Faat Primary School | Cheung Yuet |
TJ08 | Canossa Primary School | Choy Hoi Ting |
TJ09 | CCC Kei Wan Primary School (Aldrich Bay) | Ngan Tze Yui |
TJ10 | CCC Wanchai Church Kei To Primary School (YMTP) | Chung Chi Wai |
TJ11 | Chan Sui Ki (La Salle) Primary School | Chan Ki Yui |
TJ12 | Ching Chung Hau Po Woon Primary School | Wong Sarah |
TJ13 | Taoist Ching Chung Primary School (Wu King Estate) | Cheung Layden Chun Fung |
TJ14 | Christian & Missionary Alliance Sun Kei Primary School | Wong Tsz Hei |
TJ15 | Chung Sing School | Lee Yuet Yan |
TJ16 | CNEC Lui Ming Choi Primary School | Law Chi Yau |
TJ17 | Conservative Baptist Lui Ming Choi Primary School | Wai Shun Hong |
TJ18 | Emmanuel Primary School | Chiu Long Ho |
TJ20 | Good Counsel Catholic Primary School | Liang Yat Sum |
TJ22 | Hennessy Road Government Primary School (Causeway Bay) | Leung Tin Chun |
TJ23 | HHCKLA Buddhist Chan Shi Wan Primary School | Chan Kwan Ming |
TJ24 | HHCKLA Buddhist Wisdom Primary School | Kho Chun Yin |
TJ25 | Hong Kong Baptist University Affiliated School Wong Kam Fai Secondary and Primary School | Zhang Shun |
TJ26 | Holy Trinity Primary School | Ng Lok Yin |
TJ28 | Hop Yat Church School | Dai Wai Ki Blair |
TJ29 | Kowloon City Baptist Church Hay Nien Primary School | Lee Hiu Ching |
TJ30 | Kowloon Tong School (Primary Section) | Hui Yat Yin Haylee |
TJ31 | TWGHs LI CHI HO PRIMARY SCHOOL | Chan Shun Ngai |
TJ32 | Lui Cheung Kwong Lutheran Primary School | Lai Chun Ho |
TJ33 | Pentecostal Yu Leung Fat Primary School | Gao Timothy |
TJ34 | PLK Castar Primary School | Jiang Zhang Cheng |
TJ35 | PLK Lam Man Chan English Primary School Mao | Judith Minlei |
TJ36 | PLK Women's Welfare Club Western District Fung Lee Pui Yiu Primary School | Lam Sze Yui |
TJ38 | Precious Blood Primary School (South Horizons) | Kwong Danielle Chiyan |
TJ40 | S.K.H. Fung Kei Primary School | Cheung Sum Yuet |
TJ41 | S.K.H. Lee Shiu Keung Primary School | Lee Tsz Lam |
TJ42 | S.K.H. Ma On Shan Holy Spirit Primary School | Law Mau Ling |
TJ43 | S.K.H. Tsing Yi Chu Yan Primary School | Leung Sheung |
TJ44 | S.K.H. Tsing Yi Estate Ho Chak Wan Primary School | Chan Oi Lam |
TJ45 | S.K.H. Yan Laap Primary School | Man Tsz Ching |
TJ46 | S.K.H. Yuen Chen Maun Chen Jubilee Primary School | Chan Lon |
TJ47 | Sacred Heart Canossian School | Cheng Ingrid |
TJ48 | Sham Tseng Catholic Primary School | Wong Ho Ching |
TJ50 | Shatin Government Primary School | Cheung Kaden |
TJ51 | Si Yuan School of the Precious Blood | Ip Tsz Kiu |
TJ52 | St. Mary's Canossian School | Lai Tiffany |
TJ53 | St. Bonaventure Catholic Primary School | Ho Sum Yi Claire |
TJ54 | St. Francis of Assisi's English Primary School | Chan Tsz Yin |
TJ55 | St. Francis of Assisi's English Primary School | Leung Yan Yiu |
TJ56 | St. Anthony's School | Chan Wing Lam Katrina |
TJ57 | Stewards Pooi Kei Primary School | Tang Tsz Ching |
TJ58 | STFA Lee Kam Primary School | Ho Sum Yau |
TJ59 | STFA Wu Siu Kui Memorial Primary School | Zhang Andy |
TJ60 | T.W.G.Hs Ma Kam Chan Memorial Primary School | Huang Michael Tsz Hei |
TJ62 | The Salvation Army Ann Wyllie Memorial School | Chiu Pit Ching Bethany |
TJ63 | The Salvation Army Tin Ka Ping School | Liu Yin Hei |
TJ64 | Tsuen Wan Public Ho Chuen Yiu Memorial Primary School | Hon Yik Sum |
TJ65 | TWGHs Tsoi Wing Sing Primary School | Li Cheuk Him |
TJ66 | TWGHs Tsoi Wing Sing Primary School | Lee Sum Yu |
TJ67 | TWGHs Wong Yee Jar Jat Memorial Primary School | Chan Apphia |
TJ69 | Yaumati Catholic Primary School (Hoi Wang Road) | Cheung Cho Ming Vincent |
TJ70 | YCH Choi Hin To Primary School | Ho Pok Yiu Sylvester |
TJ71 | Ying Wa Primary School | Tang Jasper |
TOEFL Primary Best of the Best Awards in Hong Kong (Listed in no particular order):
Code | School | Name |
TP01 | Buddhist Chung Wah Kornhill Primary School | Pang Long Hin Leonard |
TP02 | Buddhist Lam Bing Yim Memorial School | Chan Ngo Yeung Ocean |
TP03 | C.&M.A. Chui Chak Lam Memorial School | Chow Kwan Yin |
TP04 | CCC Heep Woh Primary School | Ho Wai Lim Brendan |
TP05 | Christian & Missionary Alliance Sun Kei Primary School | Tse Hoi Yan Scarlett |
TP06 | Emmanuel Primary School | Chiu Wai Shun |
TP07 | Holy Trinity Primary School | Cheung Tsz Lok |
TP08 | Holy Trinity Primary School | Chan Chun Hei Wil |
TP09 | Ma On Shan Ling Liang Primary School | Lee Hin Shun Angus |
TP10 | Maryknoll Convent School(Primary Section) | Yuen Lorraine |
TP11 | Ng Clan's Association Tai Pak Memorial School | Lo Sze Hang Elvis |
TP12 | Ng Wah Catholic Primary School | Luk Hong Xin |
TP13 | Po Leung Kuk Castar Primary School | Song Shing Fung Ason |
TP15 | S.K.H. Tin Shui Wai Ling Oi Primary School | Wong Wai Lam |
TP16 | Shanghai Alumni Primary School | Mak Chun Hei |
TP17 | Shek Wu Hui Public School | Wei Andrew |
TP19 | STFA Lee Kam Primary School | Ma Maya |
TP21 | T.W.G.Hs. Tang Shiu Kin Primary School | Ho Tsz Hin Nathaniel |
TP22 | The Salvation Army Tin Ka Ping School | Hung Po Yee |
TP23 | YCH Law Chan Chor Si Primary School | Ng Yat Yin |
TP24 | Yew Chung International School of Hong Kong | Zhan Xiaomo |